Project Details
| Project Details | View at Kismis |
| Location | Bukit Timah |
| District | 21 |
| Developer | Roxy-TE2 Development Pte Ltd |
| Developer’s License No. | C1303 |
| Site Area | 9,321.60 sqm / 100,336 sqft |
| Solicitor | Denton Rodyk & Davidson LLP |
| Project Account No. | CIMB for Roxy-TE2 Development Pte Ltd – Project Account No. 2000600707 |
| Architect | JGP Architecture (S) Pte Ltd |
| M & E Consultant | Elead Associates Pte Ltd |
| Main Contractor | Rich-Link Builders Pte Ltd |
| Address | 15, 17, 19, 21, 23, 25 Lorong Kismis |
| No. of Storeys | 5 |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | Lot 00656A & 04373K MK05 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years from 31 May 2019 |
| Total No. of Units | 186 Units + 2 Shops |
| No. of Car Park Lots | 186 Carpark Lots and 3 Handicap Lots |
| Expected Date of TOP | 1 May 2024 |
| Expected Date of Legal Completion | 1 May 2027 |
| Security | 24 Hours Security Guard |
(Project details for View at Kismis may be subjected to change without prior notice)
Fill up the form on the right and get a copy of View at Kismis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
